Enduramaxx Water Storage Tanks 150ltr to 30,000ltr - Potable, WRAS approved
£146.00MRRP: £1,280.00
excl. VAT
The Enduramaxx range of WRAS approved potable water tanks are manufactured for uses throughout the agricultural, commercial, domestic, horticultural and industrial markets. The Enduramaxx WRAS approved black Potable Water Tanks are designed for emergency water for human consumption and are stocked for quick UK delivery. These potable water tanks carry the WRAS approval – Water Regulations Advisory Scheme conformance mark for the water tank in its entirety when fitted with a Byelaw 30 kit (screened breather and overflow connections) and the byelaw 60 kit in Scotland.
- Moulded lugs in the roof of the tank enable easy lifting and can be used as tie-down points
- Enduramaxx tanks are tough and durable
- Ribbed design provides added strength and attractive appearance
- Enduramaxx tanks do not rust or corrode, are impact resistant and long lasting
- Guaranteed one-piece tank construction ensures long term structural strength
- Larger outlets available upon request
- Prices include delivery with the exception of Postcodes AB, IV, KW & PA where extra shipping costs may apply, please call us regarding enquiries to these areas.
- For local enquires in Aberdeenshire please call us for pricing / availability from our yard stock.
These MDPE potable water tanks are seamlessly rotationally moulded for strength. These above ground water tanks provide a cost effective potable water storage tank and are UV stabilised for years of use.
Code | Capacity Litres |
Capacity Gallons |
Height (mm) | Diameter (mm) | Standard Outlet |
---|---|---|---|---|---|
172505 | 500 | 110 | 1435 | 700 | 1.5″ |
172507 | 720 | 158 | 2150 | 700 | 1.5″ |
172205 | 1250 | 275 | 1200 | 1200 | 1.5″ |
172210 | 2500 | 550 | 1800 | 1400 | 1.5″ |
172211 | 3000 | 660 | 1400 | 2135 | 2″ |
172212 | 4000 | 881 | 1875 | 1900 | 2″ |
172214 | 6500 | 1400 | 1500 | 2600 | 2″ |
172215 | 5000 | 1100 | 2185 | 1900 | 2″ |
172216 | 6000 | 1321 | 2500 | 1900 | 2″ |
172217 | 7000 | 1541 | 1820 | 2400 | 2″ |
172218 | 8500 | 1872 | 2063 | 2600 | 2″ |
172222 | 10000 | 2202 | 2500 | 2400 | 2″ |
172225 | 12500 | 2753 | 2600 | 2600 | 2″ |
172228 | 14000 | 3083 | 2880 | 2700 | 2″ |
172230 | 16800 | 3700 | 3410 | 2600 | 2″ |
172235 | 20800 | 4580 | 4150 | 2600 | 2″ |
172250 | 22000 | 4850 | 2600 | 2600 | 2″ |
172240 | 25000 | 5506 | 4650 | 2700 | 2″ |
172255 | 26000 | 5506 | 3250 | 34500 | 2″ |
172260 | 30000 | 6600 | 3450 | 3650 | 2″ |
Share this item: