Enduramaxx Water Storage Tanks 150ltr to 30,000ltr - Non Potable
£125.00MRRP: £1,140.00
excl. VAT
Enduramaxx Vertical Storage Tanks are designed for non-potable uses throughout the agricultural, commercial, domestic, horticultural, industrial and irrigation markets.
Enduramaxx vertical MDPE tanks are rotationally moulded as a ‘one-piece’ water storage tank.
A carefully programmed manufacturing process ensures maximum wall thickness at the base where it needs it most.
The range of large plastic rainwater tanks includes 15 sizes from 500 Litres to 30000 Litres, backed by a solid warranty.
- Moulded lugs in the roof of the tank enable easy lifting and can be used as tie-down points
- Manufactured from UV stabilised polyethylene, Enduramaxx water tanks are tough and durable
- Ribbed design provides added strength and attractive appearance
- Enduramaxx rainwater tanks do not rust or corrode, are impact resistant and long lasting
- Larger outlets available upon request
- Prices include delivery with the exception of Postcodes AB, IV, KW & PA where extra shipping costs may apply, please call us regarding enquiries to these areas.
- For local enquires in Aberdeenshire please call us for pricing / availability from our yard stock.
- Collection rates from our yard available
Code | Capacity Litres |
Capacity Gallons |
Diameter (mm) | Height (mm) | Standard Outlet |
---|---|---|---|---|---|
1725051 | 500 | 110 | 700 | 1500 | 1.5′ |
1725071 | 720 | 158 | 700 | 2150 | 1.5′ |
172105 | 1250 | 275 | 1200 | 1200 | 1.5′ |
172108 | 2000 | 440 | 1200 | 1900 | 1.5′ |
172110 | 2500 | 550 | 1400 | 1800 | 1.5′ |
172111 | 3000 | 660 | 1400 | 2135 | 2′ |
172112 | 4000 | 881 | 1900 | 1875 | 2′ |
172114 | 6500 | 1430 | 2600 | 1500 | 2′ |
172115 | 5000 | 1100 | 1900 | 2185 | 2′ |
171216 | 6000 | 1321 | 1900 | 2500 | 2′ |
172117 | 7000 | 1541 | 2400 | 1820 | 2′ |
172118 | 8500 | 1872 | 2600 | 2063 | 2′ |
172122 | 10000 | 2202 | 2400 | 2560 | 2′ |
172125 | 12500 | 2753 | 2600 | 2650 | 2′ |
172128 | 14000 | 3083 | 2700 | 2900 | 2′ |
172130 | 16800 | 3700 | 2600 | 3350 | 2′ |
172135 | 20800 | 4580 | 2600 | 4105 | 2′ |
172150 | 22000 | 4850 | 3400 | 2600 | 2′ |
172140 | 25000 | 5506 | 2700 | 4650 | 2′ |
172155 | 26000 | 5506 | 3450 | 3250 | 2′ |
172160 | 30000 | 6600 | 3400 | 3650 | 2′ |
Share this item: